Home / Results / Summer Series 2024 / Race 1
Show  

Race 1

2 Jun 2024 10:30


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Jacob Websdale 54536 420 Le - a 1100 00:46:40 00:52:47 1.0 4
2 Graham Head 1177 Osprey Bird of Prey III 937 00:50:01 00:53:23 2.0 5
3 Peter Shawyer 6504 Wayfarer Poly Anna 1109 00:48:06 00:54:13 3.0 4
4 Evan Barlow 173486 ILCA (Laser) 173486 1100 00:52:14 00:56:35 4.0 4
5 Tony Atkins 21200 2000 - 1118 00:53:12 00:59:29 5.0 4
6 James Rowse - 2000 L2000 1118 00:43:00 01:04:06 6.0 3
7 Darren Ray - Enterprise Piglet du Nord 1133 00:32:46 01:12:18 7.0 2
8 Ben Wykes 1 RS Quba Club Quba 1 1295 00:22:42 01:30:05 8.0 1
- Lawrence Head 8563 Laser 2 - 1085 DNC 18.0 -
- Richard Fulcher 128937 ILCA (Laser) Fluid Motionless DNC 18.0 -
- Christopher Hatcher 1 RS Vision Club Vision 1 DNC 18.0 -
- Rob Powell 174382 ILCA (Laser) - 1100 DNC 18.0 -
- Don Gray 2183 Streaker Woosh! 1124 DNC 18.0 -
- Steve Town 7496 Wayfarer Sylvie 1109 DNC 18.0 -
- Alex Goody 611 Contender - 966 DNC 18.0 -
- Nick Barber - - - DNC 18.0 -
- Beadie Finzi 7388 Wayfarer Take on Me 1109 DNC 18.0 -
© 2024 Margate Yacht Club powered by Sailing Club Manager