Home / Results / Long Distance 2024 / Race 1
Show  

Race 1

9 Jun 2024 10:00


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points
1 Jacob Websdale 54536 420 Le - a 1100 01:04:38 00:58:45 1.0
2 Christopher Nield 3310 3000 Nokia 1085 01:05:16 01:00:09 2.0
3 Graham Head 346 National 18 - Penultimate Muc Dhoo 970 00:59:21 01:01:11 3.0
4 Steve Town 7496 Wayfarer Sylvie 1101 01:08:44 01:02:26 4.0
5 James Rowse - 2000 L2000 1118 01:13:35 01:05:49 5.0
6 Antony Shaw - - - 966 01:04:14 01:06:30 6.0
7 Tony Atkins 21200 2000 - 1118 01:18:33 01:10:16 7.0
8 Darren Ray - Enterprise Piglet du Nord 1133 01:26:54 01:16:42 8.0
- Ashley Arnold 0 Enterprise Enterprise 1133 DNC 15.0
- Jonathan Taft 1684 Wanderer Fore Winds 1188 DNC 15.0
- Kevin Claris 713 RS Vision Lazy Dayz 1139 DNC 15.0
- Evan Barlow 3176 3000 On Boat 1085 DNC 15.0
- Richard Fulcher - Osprey Madame Tsunami 937 DNC 15.0
- Lawrence Head 1241 Osprey The Innocent 937 DNC 15.0
© 2024 Margate Yacht Club powered by Sailing Club Manager