Home / Results / Winter Series 2024 / Race 5
Show  

Race 5

27 Oct 2024 10:30


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Graham Head 346 National 18 - Penultimate Muc Dhoo 995 00:40:10 00:40:22 1.0 2
2 Don Gray 2183 Streaker Woosh! 1124 00:48:45 00:43:22 2.0 2
3 Christopher Hatcher 1720 Streaker Erica 1124 00:49:04 00:43:39 3.0 2
4 Andrew Hudson - Streaker - 1124 00:53:32 00:47:38 4.0 2
5 Steve Town 7496 Wayfarer Sylvie 1109 00:54:11 00:48:51 5.0 2
6 James Rowse 1241 Osprey The Innocent 937 00:45:57 00:49:02 6.0 2
7 Peter Shawyer 6504 Wayfarer Poly Anna 1109 00:55:21 00:49:55 7.0 2
8 Jonathan Taft 1684 Wanderer Fore Winds 1188 00:34:51 00:58:40 8.0 1
9 Evan Barlow 3176 3000 On Boat 1085 00:33:41 01:02:05 9.0 1
- Jacob Websdale - - - 937 DNC 12.0 2
- Richard Fulcher - Osprey Madame Tsunami 937 AVGA 5.33 2
© 2024 Margate Yacht Club powered by Sailing Club Manager