Home / Results / Wild & Wise Cup 2024 / Youth Helm Race 2
Home / Results / Wild & Wise Cup 2024 / Youth Helm Race 2
Show  

Youth Helm Race 2

14 Jul 2024 00:00

Weather : W F2/3


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Graham Head 346 National 18 - Penultimate Muc Dhoo 995 00:29:09 00:29:18 1.0 3
2 Dave Bull 21722 2000 - 1118 00:33:49 00:30:15 2.0 3
3 Jonathan Taft 1684 Wanderer Fore Winds 1188 00:36:13 00:30:29 3.0 3
4 Richard Fulcher 1 RS Vision Club Vision 1 1139 00:35:53 00:31:34 4.0 3
5 James Rowse - 2000 L2000 1118 00:36:35 00:32:43 5.0 3
6 Lawrence Head 8563 Laser 2 - 1085 00:35:48 00:33:00 6.0 3
7 Lola Head - Laser Pico Club Pico 1330 00:30:27 00:34:21 7.0 2
8 Emma Macfarlane 7270 Mirror Haku 1360 00:31:47 00:34:25 8.0 2
9 Dan Scott 2 RS Vision Club Vision 2 1139 00:39:31 00:34:45 9.0 3
10 Don Gray 2 RS Vision Club Vision 2 1139 00:41:31 00:36:31 10.0 3
11 Jacob Websdale - 2000 Club Laser 2000 1118 00:30:24 00:40:47 11.0 2
12 Jeremy McCabe 1 RS Quba Club Quba 1 1295 DSQ 21.0 -
12 Gary Thompson 2 RS Quba Club Quba 2 1295 DSQ 21.0 -
12 Ashley Arnold 0 Enterprise Enterprise 1133 DSQ 21.0 -
12 Jonathan Banzaca 3 RS Quba Club Quba 3 1295 DSQ 21.0 -
12 Ben Wykes - - - DSQ 21.0 -
12 Andrew Hudson - Streaker - 1124 DSQ 21.0 3
12 Tim Hudson 188038 ILCA (Laser) - DSQ 21.0 3
12 Tony Atkins 21200 2000 - 1118 DSQ 21.0 -
12 Alex Goody 611 Contender - 966 DSQ 21.0 -
© 2024 Margate Yacht Club powered by Sailing Club Manager