Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 18 | 7 | 13 | Very good - Between 20-40 km | 82 | 4 | 18 | 0 | |
03:00 | 16 | 4 | 9 | Good - Between 10-20 km | 89 | 0 | 16 | 0 | |
06:00 | 19 | 4 | 7 | Good - Between 10-20 km | 79 | 0 | 19 | 1 | |
09:00 | 23 | 9 | 13 | Very good - Between 20-40 km | 62 | 0 | 22 | 5 | |
12:00 | 25 | 11 | 16 | Very good - Between 20-40 km | 53 | 0 | 23 | 8 | |
15:00 | 23 | 9 | 16 | Good - Between 10-20 km | 60 | 0 | 22 | 4 | |
18:00 | 20 | 11 | 20 | Good - Between 10-20 km | 70 | 3 | 18 | 1 | |
21:00 | 18 | 16 | 27 | Good - Between 10-20 km | 78 | 39 | 16 | 0 |
Weather details provided by the MET Office.