Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 1 | 7 | 20 | Good - Between 10-20 km | 90 | 4 | -2 | 0 | |
06:00 | 2 | 11 | 25 | Moderate - Between 4-10 km | 90 | 1 | -3 | 0 | |
09:00 | 4 | 11 | 20 | Good - Between 10-20 km | 90 | 3 | 0 | 1 | |
12:00 | 8 | 13 | 18 | Good - Between 10-20 km | 79 | 3 | 5 | 1 | |
15:00 | 9 | 7 | 18 | Good - Between 10-20 km | 79 | 5 | 7 | 1 | |
18:00 | 7 | 11 | 20 | Good - Between 10-20 km | 85 | 5 | 4 | 0 | |
21:00 | 8 | 9 | 16 | Moderate - Between 4-10 km | 90 | 10 | 5 | 0 |
Weather details provided by the MET Office.