Top white youtube2xnew Top white instagram2xnew Top white email2xnew Email us Top white search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 13 11 20 Very good - Between 20-40 km 93 10 11 0
03:00 13 9 18 Very good - Between 20-40 km 92 14 11 0
06:00 13 7 11 Good - Between 10-20 km 95 15 11 0
09:00 13 9 13 Moderate - Between 4-10 km 89 5 11 1
12:00 13 9 13 Moderate - Between 4-10 km 82 1 11 1
15:00 14 9 16 Good - Between 10-20 km 80 1 12 1
18:00 12 9 16 Good - Between 10-20 km 88 0 10 0
21:00 11 9 16 Good - Between 10-20 km 89 0 9 0
Weather details provided by the MET Office.
© 2025 Margate Yacht Club powered by Sailing Club Manager